
![]() |
|
|
|
| Bunker Sand Calculator | |
| 888-932-8370
"Toll Free" |
Top Pro – Ideal for consistency, quality and value. It is available in a variety of grades and is a great product for frequent topdressing applications.
Advantages:
| Superior quality, consistent texture, and color to ensure long-term playability. | ||
| More than 90% of sand particles are in the size range of 0.18 to 0.50 mm | ||
| Brushes in easily, for less disruption in play | ||
| Contains no soluble salts and has a 7.0pH | ||
| Meets USGA Topdressing specifications | ||
| High silica content makes sand hard and weather resistant | ||
| Dried material is available | ||
| Particle sizing allows good water infiltration and percolation | ||
| Sub-angular grain shape yields greater pore space and less compaction | ||
| Adequate water-holding capacity promotes quality turf grass growth | ||
| International distribution | ||
![]() |
![]() |